Usage Statistics for itecsco.nl

Summary Period: December 2008
Generated 01-Jan-2009 07:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 4533
Total Files 3368
Total Pages 1474
Total Visits 578
Total KBytes 39865
Total Unique Sites 325
Total Unique URLs 156
Total Unique Referrers 261
Total Unique User Agents 213
. Avg Max
Hits per Hour 6 227
Hits per Day 146 381
Files per Day 108 253
Pages per Day 47 179
Visits per Day 18 60
KBytes per Day 1286 2788
Hits by Response Code
Code 200 - OK 3368
Code 206 - Partial Content 4
Code 302 - Found 16
Code 304 - Not Modified 153
Code 404 - Not Found 977
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 12

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 152 3.35% 114 3.38% 43 2.92% 17 2.94% 15 4.62% 2016 5.06%
2 232 5.12% 201 5.97% 44 2.99% 24 4.15% 18 5.54% 1892 4.75%
3 82 1.81% 57 1.69% 23 1.56% 17 2.94% 13 4.00% 1100 2.76%
4 83 1.83% 57 1.69% 32 2.17% 23 3.98% 13 4.00% 946 2.37%
5 122 2.69% 92 2.73% 47 3.19% 17 2.94% 12 3.69% 2788 6.99%
6 119 2.63% 86 2.55% 40 2.71% 24 4.15% 19 5.85% 958 2.40%
7 44 0.97% 31 0.92% 9 0.61% 6 1.04% 6 1.85% 609 1.53%
8 282 6.22% 198 5.88% 69 4.68% 24 4.15% 22 6.77% 1852 4.65%
9 124 2.74% 103 3.06% 37 2.51% 19 3.29% 15 4.62% 2558 6.42%
10 331 7.30% 214 6.35% 89 6.04% 22 3.81% 20 6.15% 2108 5.29%
11 121 2.67% 86 2.55% 38 2.58% 22 3.81% 17 5.23% 610 1.53%
12 65 1.43% 45 1.34% 20 1.36% 14 2.42% 10 3.08% 647 1.62%
13 90 1.99% 72 2.14% 13 0.88% 13 2.25% 13 4.00% 629 1.58%
14 114 2.51% 90 2.67% 14 0.95% 9 1.56% 10 3.08% 749 1.88%
15 155 3.42% 122 3.62% 30 2.04% 13 2.25% 14 4.31% 1602 4.02%
16 63 1.39% 48 1.43% 18 1.22% 13 2.25% 7 2.15% 831 2.08%
17 136 3.00% 115 3.41% 28 1.90% 13 2.25% 10 3.08% 1180 2.96%
18 381 8.41% 195 5.79% 51 3.46% 19 3.29% 14 4.31% 2476 6.21%
19 102 2.25% 68 2.02% 37 2.51% 20 3.46% 11 3.38% 951 2.38%
20 113 2.49% 92 2.73% 25 1.70% 16 2.77% 8 2.46% 1200 3.01%
21 57 1.26% 45 1.34% 13 0.88% 11 1.90% 9 2.77% 503 1.26%
22 122 2.69% 88 2.61% 23 1.56% 14 2.42% 10 3.08% 699 1.75%
23 114 2.51% 92 2.73% 25 1.70% 13 2.25% 10 3.08% 2204 5.53%
24 169 3.73% 139 4.13% 85 5.77% 60 10.38% 56 17.23% 2401 6.02%
25 32 0.71% 21 0.62% 12 0.81% 8 1.38% 8 2.46% 146 0.37%
26 57 1.26% 41 1.22% 29 1.97% 18 3.11% 17 5.23% 684 1.72%
27 121 2.67% 103 3.06% 97 6.58% 23 3.98% 14 4.31% 728 1.83%
28 121 2.67% 97 2.88% 65 4.41% 22 3.81% 13 4.00% 642 1.61%
29 309 6.82% 248 7.36% 179 12.14% 23 3.98% 16 4.92% 1066 2.67%
30 348 7.68% 253 7.51% 142 9.63% 25 4.33% 18 5.54% 2064 5.18%
31 172 3.79% 155 4.60% 97 6.58% 18 3.11% 16 4.92% 1026 2.57%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.05% 2 70 2.08% 1 45 3.05% 19 597 1.50%
1 3 94 2.07% 2 78 2.32% 2 64 4.34% 22 670 1.68%
2 3 99 2.18% 1 61 1.81% 1 33 2.24% 25 782 1.96%
3 2 65 1.43% 1 53 1.57% 1 31 2.10% 25 764 1.92%
4 2 78 1.72% 2 66 1.96% 0 20 1.36% 61 1897 4.76%
5 5 178 3.93% 5 155 4.60% 3 101 6.85% 64 1981 4.97%
6 6 210 4.63% 4 139 4.13% 1 31 2.10% 82 2542 6.38%
7 10 323 7.13% 8 261 7.75% 2 89 6.04% 100 3105 7.79%
8 5 165 3.64% 3 115 3.41% 0 26 1.76% 35 1087 2.73%
9 5 158 3.49% 4 129 3.83% 1 54 3.66% 51 1577 3.96%
10 11 341 7.52% 8 256 7.60% 2 73 4.95% 77 2391 6.00%
11 24 746 16.46% 13 429 12.74% 3 120 8.14% 146 4514 11.32%
12 6 192 4.24% 4 137 4.07% 1 44 2.99% 39 1199 3.01%
13 7 234 5.16% 6 190 5.64% 2 75 5.09% 96 2966 7.44%
14 10 335 7.39% 7 225 6.68% 2 62 4.21% 63 1958 4.91%
15 2 64 1.41% 1 49 1.45% 1 43 2.92% 24 759 1.90%
16 5 174 3.84% 4 135 4.01% 2 68 4.61% 41 1264 3.17%
17 6 190 4.19% 5 173 5.14% 4 130 8.82% 57 1757 4.41%
18 3 109 2.40% 2 88 2.61% 1 43 2.92% 30 941 2.36%
19 8 258 5.69% 6 216 6.41% 2 75 5.09% 82 2539 6.37%
20 3 106 2.34% 2 82 2.43% 1 37 2.51% 26 793 1.99%
21 3 101 2.23% 2 79 2.35% 2 66 4.48% 30 921 2.31%
22 4 125 2.76% 3 108 3.21% 3 101 6.85% 47 1446 3.63%
23 3 95 2.10% 2 74 2.20% 1 43 2.92% 46 1414 3.55%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 572 12.62% 2282 5.72% /home-en.html
2 161 3.55% 211 0.53% /style/en/ads.css
3 159 3.51% 259 0.65% /style/en/boxstyle.css
4 159 3.51% 1093 2.74% /style/en/style.css
5 96 2.12% 2754 6.91% /plesk-stat/webstat/usage_200809.html
6 88 1.94% 534 1.34% /functions.js
7 83 1.83% 5384 13.50% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
8 79 1.74% 1096 2.75% /favicon.ico
9 77 1.70% 162 0.41% /skins/en/Default/styles.css
10 76 1.68% 99 0.25% /RadControls/Menu/Scripts/4_2_0/menu.css
11 67 1.48% 274 0.69% /plesk-stat/webstat/
12 53 1.17% 212 0.53% /oil-home-en.html
13 41 0.90% 388 0.97% /production-copper-en.html
14 36 0.79% 476 1.19% /feedback-en.html
15 36 0.79% 333 0.83% /production-fiber-en.html
16 35 0.77% 470 1.18% /aboutus-en.html
17 31 0.68% 759 1.90% /production-copper-patchcord-en.html
18 31 0.68% 295 0.74% /production-en.html
19 31 0.68% 1235 3.10% /production-fiber-fopatchcord-en.html
20 28 0.62% 359 0.90% /sitemap-en.html
21 26 0.57% 1137 2.85% /plesk-stat/webstat/usage_200812.html
22 26 0.57% 477 1.20% /production-fiber-fopatchpanel-en.html
23 24 0.53% 349 0.88% /consultant-en.html
24 24 0.53% 1593 4.00% /production-copper-cat6-en.html
25 24 0.53% 596 1.50% /sampa/cms/sitemap.aspx
26 23 0.51% 269 0.67% /links-en.html
27 23 0.51% 40 0.10% /print-en.html
28 23 0.51% 405 1.02% /production-copper-patchpanel-en.html
29 19 0.42% 310 0.78% /production-copper-cat6component-en.html
30 19 0.42% 528 1.33% /production-fiber-fiber-en.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 13 0.29% 5483 13.75% /itecsconl_content/media/image/2008/07/18_orig.bmp
2 83 1.83% 5384 13.50% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
3 96 2.12% 2754 6.91% /plesk-stat/webstat/usage_200809.html
4 572 12.62% 2282 5.72% /home-en.html
5 24 0.53% 1593 4.00% /production-copper-cat6-en.html
6 31 0.68% 1235 3.10% /production-fiber-fopatchcord-en.html
7 26 0.57% 1137 2.85% /plesk-stat/webstat/usage_200812.html
8 79 1.74% 1096 2.75% /favicon.ico
9 159 3.51% 1093 2.74% /style/en/style.css
10 9 0.20% 881 2.21% /plesk-stat/webstat/usage_200811.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 572 12.62% 162 28.08% /home-en.html
2 96 2.12% 70 12.13% /plesk-stat/webstat/usage_200809.html
3 67 1.48% 30 5.20% /plesk-stat/webstat/
4 53 1.17% 20 3.47% /oil-home-en.html
5 28 0.62% 19 3.29% /sitemap-en.html
6 31 0.68% 16 2.77% /production-fiber-fopatchcord-en.html
7 35 0.77% 14 2.43% /aboutus-en.html
8 23 0.51% 14 2.43% /print-en.html
9 24 0.53% 14 2.43% /production-copper-cat6-en.html
10 41 0.90% 14 2.43% /production-copper-en.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 572 12.62% 140 24.39% /home-en.html
2 96 2.12% 70 12.20% /plesk-stat/webstat/usage_200809.html
3 67 1.48% 22 3.83% /plesk-stat/webstat/
4 35 0.77% 21 3.66% /aboutus-en.html
5 36 0.79% 21 3.66% /feedback-en.html
6 53 1.17% 20 3.48% /oil-home-en.html
7 41 0.90% 19 3.31% /production-copper-en.html
8 31 0.68% 19 3.31% /production-en.html
9 28 0.62% 18 3.14% /sitemap-en.html
10 31 0.68% 17 2.96% /production-copper-patchcord-en.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 222 4.90% 121 3.59% 1311 3.29% 1 0.17% 213.207.222.144
2 208 4.59% 148 4.39% 1342 3.37% 5 0.87% 62-193-18-65.radcom.ir
3 186 4.10% 104 3.09% 875 2.19% 4 0.69% 217.97.206.145
4 157 3.46% 98 2.91% 878 2.20% 2 0.35% s559138cb.adsl.wanadoo.nl
5 145 3.20% 41 1.22% 754 1.89% 1 0.17% 93.110.138.113
6 139 3.07% 87 2.58% 684 1.71% 34 5.88% crawl-66-249-67-166.googlebot.com
7 118 2.60% 65 1.93% 1387 3.48% 40 6.92% crawl-66-249-70-167.googlebot.com
8 79 1.74% 30 0.89% 272 0.68% 1 0.17% 119.137.87.203
9 77 1.70% 74 2.20% 582 1.46% 1 0.17% 91.184.75.170
10 69 1.52% 43 1.28% 414 1.04% 16 2.77% llf320020.crawl.yahoo.net
11 66 1.46% 58 1.72% 441 1.11% 0 0.00% 213.217.40.133
12 62 1.37% 62 1.84% 294 0.74% 1 0.17% 201-255-154-69.mrse.com.ar
13 62 1.37% 62 1.84% 0 0.00% 1 0.17% dslb-084-062-055-201.pools.arcor-ip.net
14 62 1.37% 40 1.19% 698 1.75% 19 3.29% llf531357.crawl.yahoo.net
15 60 1.32% 34 1.01% 752 1.89% 10 1.73% llf320056.crawl.yahoo.net
16 59 1.30% 59 1.75% 0 0.00% 4 0.69% dslb-088-076-088-056.pools.arcor-ip.net
17 58 1.28% 54 1.60% 524 1.32% 1 0.17% 194.225.200.88
18 58 1.28% 41 1.22% 312 0.78% 2 0.35% eurofront4.sunvideo.com.tw
19 57 1.26% 57 1.69% 289 0.72% 1 0.17% 201-255-190-68.mrse.com.ar
20 56 1.24% 56 1.66% 0 0.00% 1 0.17% dslb-084-062-028-013.pools.arcor-ip.net
21 50 1.10% 50 1.48% 0 0.00% 4 0.69% dslb-088-076-091-127.pools.arcor-ip.net
22 48 1.06% 21 0.62% 158 0.40% 1 0.17% 61.29.210.93
23 48 1.06% 32 0.95% 271 0.68% 1 0.17% 89.28.217.2
24 46 1.01% 31 0.92% 1354 3.40% 7 1.21% 65.55.212.170
25 41 0.90% 25 0.74% 184 0.46% 1 0.17% 121.179.78.53
26 39 0.86% 26 0.77% 695 1.74% 2 0.35% 91.184.80.148
27 38 0.84% 24 0.71% 152 0.38% 1 0.17% 116.25.219.76
28 37 0.82% 26 0.77% 542 1.36% 20 3.46% llf520036.crawl.yahoo.net
29 36 0.79% 25 0.74% 197 0.50% 1 0.17% 80.191.38.20
30 36 0.79% 32 0.95% 1082 2.71% 1 0.17% dsl-124-148-3-94.qld.westnet.com.au

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 2.60% 65 1.93% 1387 3.48% 40 6.92% crawl-66-249-70-167.googlebot.com
2 46 1.01% 31 0.92% 1354 3.40% 7 1.21% 65.55.212.170
3 208 4.59% 148 4.39% 1342 3.37% 5 0.87% 62-193-18-65.radcom.ir
4 222 4.90% 121 3.59% 1311 3.29% 1 0.17% 213.207.222.144
5 28 0.62% 23 0.68% 1118 2.80% 1 0.17% 89.122.29.80
6 36 0.79% 32 0.95% 1082 2.71% 1 0.17% dsl-124-148-3-94.qld.westnet.com.au
7 23 0.51% 21 0.62% 1036 2.60% 1 0.17% 91-66-201-123-dynip.superkabel.de
8 157 3.46% 98 2.91% 878 2.20% 2 0.35% s559138cb.adsl.wanadoo.nl
9 186 4.10% 104 3.09% 875 2.19% 4 0.69% 217.97.206.145
10 145 3.20% 41 1.22% 754 1.89% 1 0.17% 93.110.138.113

Top 30 of 261 Total Referrers
# Hits Referrer
1 1144 25.24% - (Direct Request)
2 708 15.62% http://www.itecsco.nl/
3 262 5.78% http://itecsco.nl/
4 165 3.64% http://www.itecsco.nl/production-fiber-fopatchcord-en.html
5 139 3.07% http://www.itecsco.nl/production-copper-cat6-en.html
6 136 3.00% http://www.itecsco.nl/production-copper-patchcord-en.html
7 119 2.63% http://www.metabusqueda.com.ar
8 108 2.38% http://www.itecsco.nl/production-fiber-en.html
9 91 2.01% http://www.itecsco.nl/production-copper-en.html
10 90 1.99% http://itecsco.nl/sampa/cms/sitemap.aspx
11 89 1.96% http://itecsco.nl/production-copper-en.html
12 88 1.94% http://www.itecsco.nl/aboutus-en.html
13 70 1.54% http://www.itecsco.nl/production-copper-cat6component-en.html
14 61 1.35% http://itecsco.nl/sampa/home.aspx
15 61 1.35% http://www.itecsco.nl/feedback-en.html
16 58 1.28% http://www.itecsco.nl/production-fiber-fopatchpanel-en.html
17 56 1.24% http://www.quizilla.com/stories/8508945/canon-powershot-sd770-is-10mp-digital-camera-with-3x-optical-image-stabilized-zoom-silver
18 55 1.21% http://www.itecsco.nl/production-fiber-focablein-en.html
19 46 1.01% http://www.itecsco.nl/production-copper-wallplate-en.html
20 42 0.93% http://www.itecsco.nl/production-copper-patchpanel-en.html
21 37 0.82% http://itecsco.nl/production-fiber-en.html
22 37 0.82% http://www.itecsco.nl/production-en.html
23 29 0.64% http://www.itecsco.nl/production-fiber-fiber-en.html
24 27 0.60% http://itecsco.nl/sampa/login.aspx
25 25 0.55% http://www.itecsco.nl/consultant-en.html
26 24 0.53% http://itecsco.nl/sampa/editor/fckeditor.html
27 23 0.51% http://www.radcom.ir/webgallery-companies-fa.html
28 20 0.44% http://www.google.com/search
29 19 0.42% http://itecsco.nl/aboutus-en.html
30 18 0.40% http://www.itecsco.nl/home-en.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 2 8.33% cat6a patchcord
2 2 8.33% indoor cable fiber
3 1 4.17% 10 g keystone
4 1 4.17% 10ge cat6a
5 1 4.17% 70m fiber optic cord
6 1 4.17% best rated cat 6a jack
7 1 4.17% cat 6a plugs
8 1 4.17% cat.6a
9 1 4.17% cat6a cable
10 1 4.17% cat6a keystone jack
11 1 4.17% cat6a patch cord
12 1 4.17% fiber mm patch cord bend radius
13 1 4.17% fiber opticd patchcords
14 1 4.17% impedance cat-6a
15 1 4.17% itecs
16 1 4.17% itecs cable
17 1 4.17% itecs passive
18 1 4.17% nvp cat 6a cables
19 1 4.17% passive cabling solutions
20 1 4.17% patchcords.nl

Top 15 of 213 Total User Agents
# Hits User Agent
1 382 8.43% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 371 8.18% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 299 6.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
4 227 5.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 216 4.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 186 4.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
7 157 3.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 149 3.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 142 3.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 119 2.63% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
11 80 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 76 1.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+CIBA)
13 72 1.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.21022)
14 67 1.48% Mozilla/4.0+(compatible;)
15 65 1.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4

Usage by Country for December 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1779 39.25% 1245 36.97% 13835 34.70% Unresolved/Unknown
2 1534 33.84% 1202 35.69% 13392 33.59% Network
3 375 8.27% 247 7.33% 3533 8.86% US Commercial
4 208 4.59% 148 4.39% 1342 3.37% Iran
5 157 3.46% 98 2.91% 878 2.20% Netherlands
6 119 2.63% 119 3.53% 583 1.46% Argentina
7 70 1.54% 56 1.66% 1167 2.93% China
8 61 1.35% 44 1.31% 312 0.78% Taiwan
9 36 0.79% 32 0.95% 1082 2.71% Australia
10 31 0.68% 28 0.83% 214 0.54% India
11 26 0.57% 24 0.71% 537 1.35% Poland
12 24 0.53% 22 0.65% 645 1.62% Indonesia
13 23 0.51% 21 0.62% 1036 2.60% Germany
14 23 0.51% 21 0.62% 130 0.33% Israel
15 18 0.40% 13 0.39% 143 0.36% United Arab Emirates
16 12 0.26% 12 0.36% 390 0.98% Switzerland
17 5 0.11% 5 0.15% 350 0.88% Czech Republic
18 5 0.11% 5 0.15% 11 0.03% Japan
19 5 0.11% 5 0.15% 28 0.07% Russian Federation
20 4 0.09% 4 0.12% 13 0.03% Austria
21 3 0.07% 3 0.09% 0 0.00% Brazil
22 2 0.04% 1 0.03% 2 0.00% Non-Profit Organization
23 2 0.04% 2 0.06% 0 0.00% Old style Arpanet (arpa)
24 2 0.04% 2 0.06% 11 0.03% Ukraine
25 1 0.02% 1 0.03% 0 0.00% France
26 1 0.02% 1 0.03% 115 0.29% Italy
27 1 0.02% 1 0.03% 0 0.00% Kenya
28 1 0.02% 1 0.03% 0 0.00% Luxembourg
29 1 0.02% 1 0.03% 0 0.00% Malaysia
30 1 0.02% 1 0.03% 0 0.00% Norway


Generated by Webalizer Version 2.01