Usage Statistics for itecsco.nl

Summary Period: December 2009
Generated 01-Jan-2010 08:43 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 4715
Total Files 3829
Total Pages 3181
Total Visits 515
Total KBytes 25335
Total Unique Sites 201
Total Unique URLs 105
Total Unique Referrers 139
Total Unique User Agents 106
. Avg Max
Hits per Hour 6 359
Hits per Day 152 432
Files per Day 123 413
Pages per Day 102 397
Visits per Day 16 37
KBytes per Day 817 2105
Hits by Response Code
Code 200 - OK 3829
Code 206 - Partial Content 1
Code 302 - Found 17
Code 304 - Not Modified 97
Code 404 - Not Found 658
Code 405 - Method Not Allowed 105
Code 500 - Internal Server Error 8

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 58 1.23% 41 1.07% 25 0.79% 14 2.72% 16 7.96% 496 1.96%
2 125 2.65% 96 2.51% 31 0.97% 15 2.91% 17 8.46% 902 3.56%
3 50 1.06% 34 0.89% 30 0.94% 14 2.72% 14 6.97% 657 2.59%
4 99 2.10% 65 1.70% 36 1.13% 12 2.33% 10 4.98% 571 2.25%
5 126 2.67% 73 1.91% 33 1.04% 25 4.85% 15 7.46% 946 3.73%
6 288 6.11% 256 6.69% 255 8.02% 24 4.66% 20 9.95% 1874 7.40%
7 78 1.65% 57 1.49% 35 1.10% 25 4.85% 23 11.44% 614 2.42%
8 49 1.04% 39 1.02% 30 0.94% 28 5.44% 19 9.45% 511 2.02%
9 151 3.20% 117 3.06% 91 2.86% 17 3.30% 12 5.97% 1674 6.61%
10 117 2.48% 106 2.77% 79 2.48% 37 7.18% 31 15.42% 948 3.74%
11 259 5.49% 145 3.79% 242 7.61% 19 3.69% 21 10.45% 1741 6.87%
12 36 0.76% 29 0.76% 7 0.22% 7 1.36% 11 5.47% 238 0.94%
13 327 6.94% 322 8.41% 316 9.93% 4 0.78% 7 3.48% 902 3.56%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 208 4.41% 142 3.71% 50 1.57% 22 4.27% 15 7.46% 1339 5.29%
16 73 1.55% 52 1.36% 21 0.66% 15 2.91% 12 5.97% 532 2.10%
17 82 1.74% 61 1.59% 48 1.51% 22 4.27% 14 6.97% 943 3.72%
18 42 0.89% 36 0.94% 33 1.04% 12 2.33% 9 4.48% 366 1.45%
19 78 1.65% 61 1.59% 50 1.57% 18 3.50% 13 6.47% 700 2.76%
20 378 8.02% 364 9.51% 366 11.51% 5 0.97% 8 3.98% 218 0.86%
21 109 2.31% 79 2.06% 44 1.38% 15 2.91% 14 6.97% 801 3.16%
22 409 8.67% 382 9.98% 369 11.60% 17 3.30% 11 5.47% 868 3.43%
23 142 3.01% 68 1.78% 20 0.63% 14 2.72% 14 6.97% 568 2.24%
24 180 3.82% 167 4.36% 122 3.84% 14 2.72% 14 6.97% 472 1.86%
25 282 5.98% 274 7.16% 253 7.95% 8 1.55% 10 4.98% 161 0.64%
26 76 1.61% 55 1.44% 20 0.63% 16 3.11% 14 6.97% 714 2.82%
27 44 0.93% 28 0.73% 20 0.63% 14 2.72% 14 6.97% 400 1.58%
28 106 2.25% 84 2.19% 60 1.89% 22 4.27% 16 7.96% 1327 5.24%
29 226 4.79% 127 3.32% 70 2.20% 22 4.27% 16 7.96% 2105 8.31%
30 432 9.16% 413 10.79% 397 12.48% 20 3.88% 15 7.46% 1044 4.12%
31 85 1.80% 56 1.46% 28 0.88% 20 3.88% 19 9.45% 703 2.77%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 6.85% 10 311 8.12% 9 303 9.53% 15 456 1.80%
1 4 137 2.91% 3 113 2.95% 2 83 2.61% 38 1175 4.64%
2 6 215 4.56% 5 179 4.67% 4 149 4.68% 23 707 2.79%
3 10 332 7.04% 9 298 7.78% 8 269 8.46% 29 903 3.56%
4 9 286 6.07% 5 168 4.39% 8 255 8.02% 72 2232 8.81%
5 13 406 8.61% 12 377 9.85% 11 345 10.85% 49 1513 5.97%
6 2 72 1.53% 1 58 1.51% 1 50 1.57% 29 904 3.57%
7 3 104 2.21% 2 79 2.06% 1 55 1.73% 33 1029 4.06%
8 15 470 9.97% 11 347 9.06% 6 215 6.76% 74 2300 9.08%
9 6 210 4.45% 4 147 3.84% 1 43 1.35% 55 1695 6.69%
10 4 125 2.65% 2 83 2.17% 1 42 1.32% 55 1703 6.72%
11 3 117 2.48% 2 88 2.30% 1 54 1.70% 48 1492 5.89%
12 4 137 2.91% 2 70 1.83% 0 24 0.75% 20 613 2.42%
13 3 117 2.48% 2 87 2.27% 0 28 0.88% 31 976 3.85%
14 1 41 0.87% 0 29 0.76% 0 30 0.94% 17 514 2.03%
15 14 455 9.65% 13 419 10.94% 13 403 12.67% 34 1041 4.11%
16 3 95 2.01% 2 77 2.01% 2 67 2.11% 21 665 2.63%
17 3 93 1.97% 2 73 1.91% 1 43 1.35% 27 834 3.29%
18 3 107 2.27% 2 79 2.06% 2 67 2.11% 34 1054 4.16%
19 2 91 1.93% 2 68 1.78% 1 37 1.16% 33 1035 4.08%
20 2 87 1.85% 1 49 1.28% 0 22 0.69% 10 315 1.24%
21 1 53 1.12% 1 37 0.97% 0 30 0.94% 10 302 1.19%
22 14 437 9.27% 13 408 10.66% 12 394 12.39% 19 601 2.37%
23 6 205 4.35% 5 185 4.83% 5 173 5.44% 41 1277 5.04%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 1396 29.61% 415 1.64% /plesk-stat/webstat/usage_200911.html
2 1013 21.48% 6007 23.71% /home-en.html
3 145 3.08% 1497 5.91% /plesk-stat/webstat/Index.html
4 121 2.57% 188 0.74% /style/en/boxstyle.css
5 121 2.57% 809 3.19% /style/en/style.css
6 120 2.55% 151 0.60% /style/en/ads.css
7 37 0.78% 489 1.93% /feedback-en.html
8 33 0.70% 2048 8.08% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
9 32 0.68% 327 1.29% /production-fiber-en.html
10 31 0.66% 201 0.79% /functions.js
11 29 0.62% 267 1.05% /production-copper-en.html
12 28 0.59% 34 0.13% /RadControls/Menu/Scripts/4_2_0/menu.css
13 27 0.57% 48 0.19% /skins/en/Default/styles.css
14 25 0.53% 366 1.44% /sitemap-en.html
15 23 0.49% 367 1.45% /favicon.ico
16 21 0.45% 33 0.13% /print-en.html
17 19 0.40% 221 0.87% /consultant-en.html
18 19 0.40% 313 1.23% /production-copper-patchcord-en.html
19 18 0.38% 160 0.63% /links-en.html
20 18 0.38% 174 0.69% /production-copper-cat6component-en.html
21 18 0.38% 136 0.54% /production-en.html
22 18 0.38% 343 1.35% /production-fiber-fiber-en.html
23 16 0.34% 472 1.86% /production-copper-cat6-en.html
24 16 0.34% 136 0.54% /production-fiber-fopatchpanel-en.html
25 15 0.32% 185 0.73% /aboutus-en.html
26 14 0.30% 443 1.75% /production-fiber-fopatchcord-en.html
27 13 0.28% 106 0.42% /production-copper-patchpanel-en.html
28 12 0.25% 328 1.30% /production-fiber-fopigtail-en.html
29 12 0.25% 37 0.15% /sampa/login.aspx
30 11 0.23% 55 0.22% /plesk-stat/webstat/

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 1013 21.48% 6007 23.71% /home-en.html
2 33 0.70% 2048 8.08% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
3 145 3.08% 1497 5.91% /plesk-stat/webstat/Index.html
4 121 2.57% 809 3.19% /style/en/style.css
5 9 0.19% 583 2.30% /plesk-stat/webstat/usage_200910.html
6 7 0.15% 555 2.19% /plesk-stat/webstat/usage_200904.html
7 1 0.02% 510 2.01% /itecsconl_content/media/image/2008/07/18_orig.bmp
8 37 0.78% 489 1.93% /feedback-en.html
9 16 0.34% 472 1.86% /production-copper-cat6-en.html
10 7 0.15% 456 1.80% /plesk-stat/webstat/usage_200909.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1013 21.48% 247 48.43% /home-en.html
2 18 0.38% 15 2.94% /production-copper-cat6component-en.html
3 32 0.68% 14 2.75% /production-fiber-en.html
4 25 0.53% 13 2.55% /sitemap-en.html
5 19 0.40% 12 2.35% /consultant-en.html
6 19 0.40% 12 2.35% /production-copper-patchcord-en.html
7 37 0.78% 10 1.96% /feedback-en.html
8 18 0.38% 10 1.96% /links-en.html
9 29 0.62% 10 1.96% /production-copper-en.html
10 18 0.38% 10 1.96% /production-en.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1013 21.48% 236 46.27% /home-en.html
2 37 0.78% 19 3.73% /feedback-en.html
3 32 0.68% 16 3.14% /production-fiber-en.html
4 29 0.62% 13 2.55% /production-copper-en.html
5 19 0.40% 12 2.35% /consultant-en.html
6 18 0.38% 12 2.35% /links-en.html
7 19 0.40% 12 2.35% /production-copper-patchcord-en.html
8 18 0.38% 11 2.16% /production-copper-cat6component-en.html
9 18 0.38% 11 2.16% /production-fiber-fiber-en.html
10 21 0.45% 10 1.96% /print-en.html

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 1391 29.50% 1391 36.33% 0 0.00% 4 0.78% ns360454.ovh.net
2 310 6.57% 310 8.10% 821 3.24% 1 0.19% alille-551-1-7-195.w92-131.abo.wanadoo.fr
3 269 5.71% 167 4.36% 5103 20.14% 64 12.43% b3091075.crawl.yahoo.net
4 220 4.67% 120 3.13% 1579 6.23% 1 0.19% 71-90-225-249.dhcp.gnvl.sc.charter.com
5 200 4.24% 200 5.22% 889 3.51% 1 0.19% alille-551-1-114-75.w86-198.abo.wanadoo.fr
6 127 2.69% 125 3.26% 1390 5.49% 8 1.55% brushfire.bluegravity.com
7 103 2.18% 83 2.17% 1313 5.18% 9 1.75% crawl6.dotnetdotcom.org
8 99 2.10% 36 0.94% 331 1.31% 1 0.19% 214.180.114.125.broad.nb.zj.dynamic.163data.com.cn
9 92 1.95% 57 1.49% 630 2.49% 18 3.50% b3090770.crawl.yahoo.net
10 91 1.93% 46 1.20% 600 2.37% 19 3.69% b3091341.crawl.yahoo.net
11 90 1.91% 60 1.57% 358 1.41% 15 2.91% sticker00.yandex.ru
12 78 1.65% 43 1.12% 288 1.14% 2 0.39% 113.89.128.210
13 78 1.65% 23 0.60% 236 0.93% 1 0.19% 85.236.147.50
14 73 1.55% 43 1.12% 450 1.78% 15 2.91% 67.195.115.125
15 69 1.46% 42 1.10% 276 1.09% 2 0.39% 188.158.145.30
16 45 0.95% 45 1.18% 487 1.92% 3 0.58% 64.57.64.137
17 44 0.93% 30 0.78% 237 0.94% 1 0.19% server123.dnslake.com
18 44 0.93% 38 0.99% 363 1.43% 6 1.17% spider55.yandex.ru
19 43 0.91% 27 0.71% 359 1.42% 1 0.19% 60-250-165-148.hinet-ip.hinet.net
20 42 0.89% 14 0.37% 287 1.13% 9 1.75% crawl-1c.cuil.com
21 41 0.87% 23 0.60% 173 0.68% 1 0.19% mail.nbexw.com
22 39 0.83% 12 0.31% 198 0.78% 8 1.55% crawl-15c.cuil.com
23 37 0.78% 23 0.60% 204 0.80% 7 1.36% llf531393.crawl.yahoo.net
24 35 0.74% 22 0.57% 200 0.79% 9 1.75% crawl-66-249-65-186.googlebot.com
25 30 0.64% 21 0.55% 131 0.52% 1 0.19% 51.249.60.58.broad.sz.gd.dynamic.163data.com.cn
26 29 0.62% 22 0.57% 138 0.54% 1 0.19% 79.127.112.154
27 28 0.59% 22 0.57% 168 0.66% 1 0.19% btnl-tn-dsl-static-183.2.144.59.airtelbroadband.in
28 28 0.59% 23 0.60% 121 0.48% 1 0.19% corning.com
29 27 0.57% 24 0.63% 104 0.41% 1 0.19% 85-15-45-194.rasana.net
30 27 0.57% 17 0.44% 250 0.99% 7 1.36% b3090786.crawl.yahoo.net

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 5.71% 167 4.36% 5103 20.14% 64 12.43% b3091075.crawl.yahoo.net
2 220 4.67% 120 3.13% 1579 6.23% 1 0.19% 71-90-225-249.dhcp.gnvl.sc.charter.com
3 127 2.69% 125 3.26% 1390 5.49% 8 1.55% brushfire.bluegravity.com
4 103 2.18% 83 2.17% 1313 5.18% 9 1.75% crawl6.dotnetdotcom.org
5 200 4.24% 200 5.22% 889 3.51% 1 0.19% alille-551-1-114-75.w86-198.abo.wanadoo.fr
6 310 6.57% 310 8.10% 821 3.24% 1 0.19% alille-551-1-7-195.w92-131.abo.wanadoo.fr
7 92 1.95% 57 1.49% 630 2.49% 18 3.50% b3090770.crawl.yahoo.net
8 91 1.93% 46 1.20% 600 2.37% 19 3.69% b3091341.crawl.yahoo.net
9 22 0.47% 22 0.57% 522 2.06% 1 0.19% 42.b1.85ae.static.theplanet.com
10 45 0.95% 45 1.18% 487 1.92% 3 0.58% 64.57.64.137

Top 30 of 139 Total Referrers
# Hits Referrer
1 1072 22.74% - (Direct Request)
2 349 7.40% http://bizuteria-artystyczna.kom.pl
3 349 7.40% http://www.zaplecz.bigtitsrocks.com/
4 348 7.38% http://www.cam-gay.kom.pl
5 345 7.32% http://www.takie.blowjobrocks.com/
6 261 5.54% http://www.itecsco.nl/
7 90 1.91% http://www.itecsco.nl/production-copper-cat6component-en.html
8 70 1.48% http://www.itecsco.nl/feedback-en.html
9 66 1.40% http://www.extenze.us/
10 64 1.36% http://www.itecsco.nl/production-fiber-fopatchpanel-en.html
11 59 1.25% http://www.itecsco.nl/production-copper-patchcord-en.html
12 54 1.15% http://itecsco.nl/
13 46 0.98% http://www.itecsco.nl/production-fiber-en.html
14 44 0.93% http://www.itecsco.nl/production-fiber-fopigtail-en.html
15 42 0.89% http://www.itecsco.nl/production-copper-patchpanel-en.html
16 36 0.76% http://www.itecsco.nl/production-fiber-fopatchcord-en.html
17 36 0.76% http://www.longcigarettes.com/
18 35 0.74% http://trikapalanet.id.st
19 35 0.74% http://www.itecsco.nl/production-fiber-fiber-en.html
20 31 0.66% http://www.itecsco.nl/production-copper-en.html
21 31 0.66% http://www.itecsco.nl/production-en.html
22 30 0.64% http://qasqastro.0lx.net/article74.html
23 27 0.57% http://www.blackxxlcock.com/2009/09/18/filthy-blondes-on-black-hard-cock/
24 25 0.53% http://cheminfo.informatics.indiana.edu/cicc/simplepie/demo/index.php
25 25 0.53% http://cs-people.bu.edu/behoppe/SimplePie/demo/
26 25 0.53% http://fluxrss.freeheberg.com/
27 25 0.53% http://superrefman.soy.es/
28 25 0.53% http://trikapalanet.blog.gy/
29 25 0.53% http://trikapalanetsuperrefman.santacruzgeeks.com/
30 25 0.53% http://trikapalanetsuperrefman.starblog.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% 10g keystone jack
2 1 16.67% cat6a patch cable green
3 1 16.67% fibre optic patch panels
4 1 16.67% fo splice/patch panels
5 1 16.67% itecsco
6 1 16.67% patch panel nl

Top 15 of 106 Total User Agents
# Hits User Agent
1 569 12.07% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 540 11.45% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 243 5.15% Mozilla+4/0
4 178 3.78% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
5 150 3.18% Yandex/1.01.001+(compatible;+Win16;+H)
6 124 2.63% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 108 2.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+TheWorld)
8 103 2.18% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
9 94 1.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+360SE)
10 85 1.80% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 81 1.72% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
12 78 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
13 71 1.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
14 69 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+FirePHP/0.3
15 50 1.06% Yandex/1.01.001+(compatible;+Win16;+I)

Usage by Country for December 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2065 43.80% 1821 47.56% 8047 31.76% Network
2 930 19.72% 626 16.35% 6784 26.78% US Commercial
3 646 13.70% 465 12.14% 4454 17.58% Unresolved/Unknown
4 510 10.82% 510 13.32% 1710 6.75% France
5 175 3.71% 131 3.42% 1068 4.22% Russian Federation
6 130 2.76% 58 1.51% 485 1.91% China
7 103 2.18% 83 2.17% 1313 5.18% Non-Profit Organization
8 28 0.59% 22 0.57% 168 0.66% India
9 24 0.51% 18 0.47% 145 0.57% United Arab Emirates
10 22 0.47% 20 0.52% 150 0.59% Austria
11 21 0.45% 21 0.55% 292 1.15% Germany
12 17 0.36% 17 0.44% 223 0.88% Sweden
13 10 0.21% 10 0.26% 96 0.38% Netherlands
14 9 0.19% 2 0.05% 18 0.07% Seychelles
15 6 0.13% 6 0.16% 19 0.07% Brazil
16 6 0.13% 6 0.16% 63 0.25% Turkey
17 4 0.08% 4 0.10% 13 0.05% Indonesia
18 2 0.04% 2 0.05% 5 0.02% Colombia
19 2 0.04% 2 0.05% 248 0.98% Ukraine
20 1 0.02% 1 0.03% 13 0.05% Old style Arpanet (arpa)
21 1 0.02% 1 0.03% 5 0.02% Australia
22 1 0.02% 1 0.03% 0 0.00% Canada
23 1 0.02% 1 0.03% 5 0.02% Hong Kong
24 1 0.02% 1 0.03% 10 0.04% Latvia


Generated by Webalizer Version 2.01